Success
Error
Egham Pool League - Martin James Cup
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Staines Con Club | 10 | 10 | 0 | 0 | 82 | 38 | 44 | 0 | 1 | 103 |
2 | WR Sports A | 10 | 7 | 2 | 1 | 83 | 37 | 46 | 0 | 4 | 102 |
3 | Egham & Hythe A | 10 | 5 | 3 | 2 | 71 | 49 | 22 | 0 | 1 | 82 |
4 | Bagster House A | 10 | 4 | 5 | 1 | 58 | 62 | -4 | 0 | 3 | 69 |
5 | Egham & Hythe D | 10 | 1 | 9 | 0 | 36 | 84 | -48 | 1 | 0 | 39 |
6 | Ashford Town FC | 10 | 1 | 9 | 0 | 30 | 90 | -60 | 0 | 0 | 32 |
Match 1 | 05 September 2024
vs
Match 2 | 12 September 2024
vs
Match 3 | 19 September 2024
vs
Match 4 | 26 September 2024
vs
Match 5 | 03 October 2024
vs
Match 6 | 10 October 2024
vs
Match 7 | 17 October 2024
vs
Match 8 | 24 October 2024
vs
Match 9 | 31 October 2024
vs
Match 10 | 07 November 2024
vs
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Three Tuns A | 10 | 10 | 0 | 0 | 83 | 32 | 51 | 0 | 2 | 105 |
2 | Egham & Hythe C | 10 | 6 | 2 | 2 | 70 | 45 | 25 | 0 | 1 | 83 |
3 | Egham & Hythe F | 10 | 5 | 2 | 3 | 70 | 49 | 21 | 0 | 0 | 80 |
4 | Egham & Hythe B | 10 | 3 | 7 | 0 | 49 | 71 | -22 | 0 | 2 | 57 |
5 | Egham & Hythe E | 10 | 2 | 6 | 2 | 45 | 69 | -24 | 2 | 1 | 52 |
6 | Three Tuns B | 10 | 0 | 9 | 1 | 32 | 83 | -51 | 0 | 0 | 32 |
Match 1 | 05 September 2024
vs
Match 2 | 12 September 2024
vs
Match 3 | 19 September 2024
vs
Match 4 | 26 September 2024
vs
Match 5 | 03 October 2024
vs
Match 6 | 10 October 2024
vs
Match 7 | 17 October 2024
vs
Match 8 | 24 October 2024
vs
Match 9 | 31 October 2024
vs
Match 10 | 07 November 2024
vs
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egham Con Club A | 10 | 7 | 1 | 2 | 78 | 42 | 36 | 1 | 0 | 93 |
2 | Bagster House B | 10 | 7 | 1 | 2 | 74 | 46 | 28 | 3 | 0 | 91 |
3 | London Stone A | 10 | 7 | 1 | 2 | 72 | 48 | 24 | 0 | 0 | 86 |
4 | White Lion | 10 | 2 | 8 | 0 | 55 | 65 | -10 | 0 | 2 | 61 |
5 | WR Sports B | 10 | 3 | 7 | 0 | 46 | 74 | -28 | 0 | 0 | 52 |
6 | Virginia Water RBL | 10 | 1 | 9 | 0 | 35 | 85 | -50 | 0 | 0 | 37 |
Match 1 | 05 September 2024
vs
Match 2 | 12 September 2024
vs
Match 3 | 19 September 2024
vs
Match 4 | 26 September 2024
vs
Match 5 | 03 October 2024
vs
Match 6 | 10 October 2024
vs
Match 7 | 17 October 2024
vs
Match 8 | 24 October 2024
vs
Match 9 | 31 October 2024
vs
Match 10 | 07 November 2024
vs
Thursday 14 November 2024
vs
Leg 1
vs
Thursday 21 November 2024
vs
Leg 1
vs
Saturday 25 January 2025
vs
Leg 1
vs