Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Egham & Hythe A | 12 | 3 | 0 | 2 | 34 | 26 | 7 | 0 | 0 | 60 | 24 | 10 | 0 | 2 | 44 | 1 | 1 | 0 | 115 |
| 2 | White Lion | 12 | 5 | 0 | 1 | 46 | 26 | 4 | 2 | 0 | 43 | 29 | 9 | 2 | 1 | 34 | 0 | 0 | 0 | 107 |
| 3 | Three Tuns B | 12 | 2 | 2 | 3 | 41 | 43 | 4 | 1 | 0 | 41 | 19 | 6 | 3 | 3 | 20 | 3 | 1 | 2 | 97 |
| 4 | Ashford Community | 12 | 1 | 1 | 5 | 39 | 45 | 3 | 1 | 1 | 37 | 23 | 4 | 2 | 6 | 8 | 2 | 0 | 2 | 86 |
| 5 | Egham & Hythe E | 12 | 0 | 3 | 2 | 27 | 33 | 4 | 1 | 2 | 46 | 38 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 82 |
| 6 | London Stone | 11 | 3 | 1 | 2 | 37 | 35 | 2 | 2 | 1 | 33 | 27 | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 80 |
| 7 | Jolly Butcher B | 12 | 3 | 1 | 2 | 39 | 33 | 1 | 2 | 3 | 33 | 39 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 80 |
| 8 | WR Sports B | 11 | 1 | 1 | 4 | 25 | 47 | 2 | 0 | 3 | 22 | 38 | 3 | 1 | 7 | -38 | 0 | 0 | 0 | 53 |
| 9 | Virginia Water RBL | 10 | 0 | 2 | 3 | 22 | 38 | 1 | 1 | 3 | 27 | 33 | 1 | 3 | 6 | -22 | 1 | 0 | 1 | 52 |
| 10 | Egham & Hythe D | 12 | 1 | 0 | 4 | 20 | 40 | 0 | 1 | 6 | 24 | 60 | 1 | 1 | 10 | -56 | 0 | 0 | 0 | 46 |
Outstanding Fixtures
- Matchday 8: London Stone -vs- Virginia Water RBL