Premier Division
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Bagster House | 7 | 4 | 0 | 0 | 37 | 11 | 2 | 0 | 1 | 20 | 16 | 6 | 0 | 1 | 30 | 11 | 5 | 6 | 80 |
| 2 | Three Tuns A | 8 | 4 | 0 | 0 | 29 | 19 | 3 | 0 | 1 | 27 | 21 | 7 | 0 | 1 | 16 | 7 | 5 | 2 | 77 |
| 3 | WR Sports A | 7 | 3 | 0 | 0 | 23 | 13 | 4 | 0 | 0 | 30 | 18 | 7 | 0 | 0 | 22 | 6 | 3 | 3 | 73 |
| 4 | Staines Cons | 8 | 3 | 0 | 1 | 30 | 18 | 2 | 0 | 2 | 27 | 21 | 5 | 0 | 3 | 18 | 6 | 4 | 2 | 73 |
| 5 | Egham & Hythe F | 8 | 2 | 0 | 2 | 26 | 22 | 2 | 0 | 2 | 25 | 23 | 4 | 0 | 4 | 6 | 11 | 1 | 10 | 70 |
| 6 | Egham & Hythe C | 8 | 1 | 1 | 2 | 24 | 24 | 1 | 0 | 3 | 21 | 27 | 2 | 1 | 5 | -6 | 1 | 0 | 1 | 50 |
| 7 | Egham Cons | 8 | 1 | 0 | 3 | 24 | 24 | 1 | 1 | 2 | 19 | 29 | 2 | 1 | 5 | -10 | 2 | 1 | 1 | 49 |
| 8 | Sunbury Con Club | 8 | 0 | 0 | 4 | 16 | 32 | 0 | 1 | 3 | 15 | 33 | 0 | 1 | 7 | -34 | 1 | 1 | 0 | 32 |
| 9 | Egham & Hythe B | 8 | 0 | 1 | 3 | 16 | 32 | 0 | 0 | 4 | 11 | 37 | 0 | 1 | 7 | -42 | 0 | 0 | 0 | 27 |
Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Egham & Hythe A | 9 | 3 | 0 | 1 | 31 | 17 | 5 | 0 | 0 | 44 | 16 | 8 | 0 | 1 | 42 | 1 | 1 | 0 | 92 |
| 2 | White Lion | 9 | 5 | 0 | 0 | 41 | 19 | 3 | 1 | 0 | 30 | 18 | 8 | 1 | 0 | 34 | 0 | 0 | 0 | 87 |
| 3 | Three Tuns B | 9 | 1 | 1 | 3 | 26 | 34 | 3 | 1 | 0 | 32 | 16 | 4 | 2 | 3 | 8 | 1 | 0 | 1 | 67 |
| 4 | Ashford Community | 9 | 1 | 1 | 4 | 34 | 38 | 2 | 0 | 1 | 21 | 15 | 3 | 1 | 5 | 2 | 1 | 0 | 1 | 62 |
| 5 | Egham & Hythe E | 9 | 0 | 2 | 2 | 21 | 27 | 3 | 0 | 2 | 32 | 28 | 3 | 2 | 4 | -2 | 0 | 0 | 0 | 59 |
| 6 | Jolly Butcher B | 9 | 2 | 0 | 2 | 24 | 24 | 1 | 2 | 2 | 28 | 32 | 3 | 2 | 4 | -4 | 0 | 0 | 0 | 58 |
| 7 | London Stone | 8 | 1 | 1 | 2 | 21 | 27 | 2 | 1 | 1 | 27 | 21 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 54 |
| 8 | WR Sports B | 8 | 1 | 0 | 3 | 17 | 31 | 2 | 0 | 2 | 19 | 29 | 3 | 0 | 5 | -24 | 0 | 0 | 0 | 42 |
| 9 | Egham & Hythe D | 9 | 1 | 0 | 3 | 18 | 30 | 0 | 1 | 4 | 18 | 42 | 1 | 1 | 7 | -36 | 0 | 0 | 0 | 38 |
| 10 | Virginia Water RBL | 7 | 0 | 2 | 1 | 15 | 21 | 0 | 1 | 3 | 17 | 31 | 0 | 3 | 4 | -20 | 1 | 0 | 1 | 33 |
Outstanding Fixtures
- Matchday 8: London Stone -vs- Virginia Water RBL