Premier Division
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Three Tuns A | 18 | 7 | 0 | 1 | 66 | 30 | 6 | 2 | 2 | 66 | 54 | 13 | 2 | 3 | 48 | 12 | 6 | 6 | 170 |
2 | WR Sports A | 18 | 7 | 2 | 0 | 69 | 39 | 4 | 1 | 4 | 52 | 56 | 11 | 3 | 4 | 26 | 17 | 8 | 9 | 160 |
3 | Bagster House | 19 | 5 | 2 | 2 | 58 | 50 | 1 | 1 | 8 | 50 | 70 | 6 | 3 | 10 | -12 | 19 | 5 | 14 | 139 |
4 | Staines Con Club | 18 | 6 | 0 | 4 | 66 | 54 | 2 | 1 | 5 | 43 | 53 | 8 | 1 | 9 | 2 | 9 | 4 | 5 | 134 |
5 | Egham Con Club | 19 | 4 | 0 | 6 | 55 | 65 | 1 | 2 | 6 | 41 | 67 | 5 | 2 | 12 | -36 | 9 | 2 | 7 | 115 |
6 | Egham & Hythe C | 18 | 3 | 3 | 3 | 52 | 56 | 2 | 0 | 7 | 42 | 66 | 5 | 3 | 10 | -28 | 4 | 2 | 2 | 108 |
Division 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe F | 18 | 7 | 0 | 2 | 64 | 44 | 2 | 4 | 3 | 56 | 52 | 9 | 4 | 5 | 24 | 2 | 0 | 2 | 140 |
2 | White Lion | 18 | 4 | 2 | 3 | 60 | 48 | 3 | 2 | 4 | 55 | 53 | 7 | 4 | 7 | 14 | 2 | 0 | 2 | 131 |
3 | Egham & Hythe A | 19 | 3 | 4 | 3 | 57 | 63 | 5 | 0 | 4 | 54 | 54 | 8 | 4 | 7 | -6 | 2 | 1 | 1 | 129 |
4 | Sunbury Con Club | 18 | 2 | 2 | 5 | 48 | 60 | 5 | 2 | 2 | 62 | 46 | 7 | 4 | 7 | 4 | 1 | 1 | 0 | 125 |
5 | London Stone | 18 | 3 | 2 | 4 | 48 | 50 | 4 | 3 | 2 | 57 | 51 | 7 | 5 | 6 | 4 | 3 | 3 | 0 | 122 |
6 | Egham & Hythe E | 19 | 3 | 3 | 3 | 54 | 54 | 1 | 2 | 7 | 35 | 75 | 4 | 5 | 10 | -40 | 1 | 0 | 1 | 98 |
Division 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe B | 19 | 6 | 2 | 1 | 65 | 43 | 8 | 1 | 1 | 80 | 40 | 14 | 3 | 2 | 62 | 2 | 1 | 1 | 175 |
2 | Three Tuns B | 19 | 6 | 1 | 3 | 66 | 54 | 5 | 3 | 1 | 63 | 45 | 11 | 4 | 4 | 30 | 1 | 1 | 0 | 152 |
3 | Ashford Community | 19 | 5 | 0 | 4 | 57 | 51 | 5 | 3 | 2 | 66 | 54 | 10 | 3 | 6 | 18 | 1 | 1 | 0 | 144 |
4 | Egham & Hythe D | 19 | 6 | 1 | 3 | 65 | 55 | 2 | 1 | 6 | 46 | 62 | 8 | 2 | 9 | -6 | 2 | 0 | 2 | 129 |
5 | WR Sports B | 19 | 2 | 2 | 5 | 54 | 54 | 1 | 0 | 9 | 47 | 73 | 3 | 2 | 14 | -26 | 0 | 0 | 0 | 107 |
6 | Virginia Water RBL | 19 | 3 | 2 | 5 | 49 | 71 | 0 | 0 | 9 | 26 | 82 | 3 | 2 | 14 | -78 | 0 | 0 | 0 | 81 |