Premier Division
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Three Tuns A | 13 | 7 | 0 | 0 | 61 | 23 | 2 | 2 | 2 | 36 | 36 | 9 | 2 | 2 | 38 | 11 | 6 | 5 | 126 |
2 | WR Sports A | 14 | 6 | 1 | 0 | 56 | 28 | 2 | 1 | 4 | 38 | 46 | 8 | 2 | 4 | 20 | 14 | 6 | 8 | 124 |
3 | Bagster House | 14 | 4 | 2 | 1 | 45 | 39 | 1 | 0 | 6 | 35 | 49 | 5 | 2 | 7 | -8 | 14 | 3 | 11 | 104 |
4 | Staines Con Club | 13 | 4 | 0 | 2 | 45 | 27 | 2 | 1 | 4 | 38 | 46 | 6 | 1 | 6 | 10 | 6 | 3 | 3 | 101 |
5 | Egham & Hythe C | 14 | 3 | 2 | 2 | 42 | 42 | 1 | 0 | 6 | 29 | 55 | 4 | 2 | 8 | -26 | 2 | 0 | 2 | 81 |
6 | Egham Con Club | 14 | 3 | 0 | 4 | 37 | 47 | 1 | 1 | 5 | 30 | 54 | 4 | 1 | 9 | -34 | 6 | 0 | 6 | 81 |
Division 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe A | 14 | 3 | 4 | 0 | 48 | 36 | 5 | 0 | 2 | 46 | 38 | 8 | 4 | 2 | 20 | 2 | 1 | 1 | 112 |
2 | Sunbury Con Club | 14 | 2 | 2 | 3 | 40 | 44 | 4 | 2 | 1 | 50 | 34 | 6 | 4 | 4 | 12 | 1 | 1 | 0 | 103 |
3 | White Lion | 14 | 4 | 0 | 3 | 48 | 36 | 2 | 1 | 4 | 38 | 46 | 6 | 1 | 7 | 4 | 1 | 0 | 1 | 99 |
4 | Egham & Hythe F | 13 | 4 | 0 | 2 | 41 | 31 | 1 | 3 | 3 | 40 | 44 | 5 | 3 | 5 | 6 | 1 | 0 | 1 | 92 |
5 | London Stone | 13 | 2 | 2 | 3 | 39 | 40 | 2 | 2 | 2 | 35 | 37 | 4 | 4 | 5 | -3 | 3 | 3 | 0 | 85 |
6 | Egham & Hythe E | 14 | 2 | 2 | 3 | 39 | 45 | 0 | 2 | 5 | 23 | 56 | 2 | 4 | 8 | -39 | 0 | 0 | 0 | 66 |
Division 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe B | 14 | 4 | 2 | 1 | 49 | 35 | 5 | 1 | 1 | 52 | 32 | 9 | 3 | 2 | 34 | 1 | 1 | 0 | 120 |
2 | Three Tuns B | 14 | 5 | 0 | 2 | 47 | 37 | 4 | 2 | 1 | 50 | 34 | 9 | 2 | 3 | 26 | 1 | 1 | 0 | 116 |
3 | Ashford Community | 14 | 4 | 0 | 3 | 45 | 39 | 3 | 2 | 2 | 45 | 39 | 7 | 2 | 5 | 12 | 1 | 1 | 0 | 105 |
4 | Egham & Hythe D | 14 | 4 | 1 | 2 | 44 | 40 | 2 | 1 | 4 | 38 | 46 | 6 | 2 | 6 | -4 | 1 | 0 | 1 | 95 |
5 | WR Sports B | 14 | 2 | 1 | 4 | 43 | 41 | 1 | 0 | 6 | 34 | 50 | 3 | 1 | 10 | -14 | 0 | 0 | 0 | 83 |
6 | Virginia Water RBL | 14 | 2 | 2 | 3 | 36 | 48 | 0 | 0 | 7 | 21 | 63 | 2 | 2 | 10 | -54 | 0 | 0 | 0 | 61 |