Division 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | WR Sports A | 18 | 7 | 2 | 0 | 75 | 33 | 8 | 0 | 1 | 72 | 36 | 15 | 2 | 1 | 78 | 13 | 4 | 9 | 190 |
2 | Three Tuns A | 18 | 7 | 1 | 1 | 71 | 37 | 7 | 1 | 1 | 66 | 42 | 14 | 2 | 2 | 58 | 13 | 2 | 10 | 178 |
3 | Egham Con Club A | 18 | 4 | 1 | 4 | 56 | 52 | 5 | 0 | 4 | 60 | 48 | 9 | 1 | 8 | 16 | 7 | 3 | 4 | 141 |
4 | Staines Con Club | 18 | 5 | 1 | 3 | 57 | 51 | 3 | 4 | 2 | 60 | 48 | 8 | 5 | 5 | 18 | 6 | 2 | 4 | 139 |
5 | Egham & Hythe C | 18 | 4 | 3 | 2 | 58 | 50 | 5 | 0 | 4 | 55 | 53 | 9 | 3 | 6 | 10 | 4 | 2 | 2 | 135 |
6 | Bagster House B | 18 | 2 | 2 | 5 | 48 | 60 | 3 | 2 | 4 | 54 | 54 | 5 | 4 | 9 | -12 | 11 | 7 | 4 | 123 |
7 | Bagster House A | 18 | 3 | 2 | 4 | 52 | 56 | 2 | 2 | 5 | 46 | 62 | 5 | 4 | 9 | -20 | 2 | 1 | 1 | 110 |
8 | Egham & Hythe E | 18 | 3 | 0 | 6 | 47 | 61 | 2 | 2 | 5 | 42 | 66 | 5 | 2 | 11 | -38 | 2 | 2 | 0 | 101 |
9 | White Lion | 18 | 3 | 1 | 5 | 45 | 63 | 2 | 0 | 7 | 39 | 69 | 5 | 1 | 12 | -48 | 2 | 1 | 1 | 96 |
10 | Egham & Hythe A | 18 | 2 | 0 | 7 | 40 | 68 | 0 | 2 | 7 | 37 | 71 | 2 | 2 | 14 | -62 | 4 | 3 | 1 | 85 |
Division 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
1 | Egham & Hythe F | 14 | 4 | 2 | 0 | 48 | 24 | 5 | 1 | 2 | 55 | 41 | 9 | 3 | 2 | 38 | 2 | 2 | 0 | 123 |
2 | London Stone A | 14 | 4 | 0 | 3 | 46 | 38 | 6 | 0 | 1 | 51 | 33 | 10 | 0 | 4 | 26 | 1 | 0 | 1 | 118 |
3 | Egham & Hythe D | 14 | 4 | 0 | 3 | 43 | 41 | 4 | 1 | 2 | 44 | 40 | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 103 |
4 | Egham & Hythe B | 14 | 3 | 2 | 2 | 44 | 40 | 3 | 3 | 1 | 46 | 38 | 6 | 5 | 3 | 12 | 0 | 0 | 0 | 102 |
5 | WR Sports B | 14 | 1 | 0 | 6 | 33 | 51 | 4 | 1 | 2 | 41 | 43 | 5 | 1 | 8 | -20 | 0 | 0 | 0 | 84 |
6 | Ashford Town FC | 14 | 2 | 2 | 3 | 41 | 43 | 1 | 0 | 6 | 31 | 53 | 3 | 2 | 9 | -24 | 0 | 0 | 0 | 78 |
7 | Three Tuns B | 14 | 1 | 2 | 4 | 32 | 40 | 3 | 2 | 2 | 37 | 35 | 4 | 4 | 6 | -6 | 0 | 0 | 0 | 77 |
8 | Virginia Water RBL | 14 | 1 | 1 | 6 | 33 | 51 | 1 | 1 | 4 | 23 | 37 | 2 | 2 | 10 | -32 | 0 | 0 | 0 | 60 |