Premier Division
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | WR Sports A | 8 | 2 | 2 | 1 | 29 | 31 | 3 | 0 | 0 | 30 | 6 | 5 | 2 | 1 | 22 | 4 | 1 | 3 | 73 |
| 2 | Egham & Hythe F | 7 | 2 | 0 | 2 | 26 | 22 | 2 | 0 | 1 | 23 | 13 | 4 | 0 | 3 | 14 | 2 | 1 | 1 | 59 |
| 3 | Staines Cons | 8 | 1 | 0 | 2 | 12 | 24 | 3 | 2 | 0 | 33 | 27 | 4 | 2 | 2 | -6 | 4 | 2 | 2 | 57 |
| 4 | Three Tuns A | 7 | 1 | 1 | 1 | 17 | 19 | 2 | 1 | 1 | 27 | 21 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 54 |
| 5 | Bagster House | 8 | 2 | 0 | 2 | 22 | 26 | 0 | 0 | 4 | 18 | 30 | 2 | 0 | 6 | -16 | 3 | 2 | 1 | 47 |
| 6 | Sunbury Con Club | 8 | 2 | 0 | 2 | 23 | 25 | 0 | 0 | 4 | 16 | 32 | 2 | 0 | 6 | -18 | 2 | 1 | 1 | 45 |
Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Egham Cons | 7 | 3 | 0 | 1 | 31 | 17 | 3 | 0 | 0 | 22 | 14 | 6 | 0 | 1 | 22 | 3 | 2 | 1 | 68 |
| 2 | Egham & Hythe B | 8 | 1 | 0 | 2 | 17 | 19 | 3 | 1 | 1 | 33 | 27 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 58 |
| 3 | Egham & Hythe C | 6 | 2 | 0 | 1 | 19 | 17 | 3 | 0 | 0 | 23 | 13 | 5 | 0 | 1 | 12 | 1 | 1 | 0 | 53 |
| 4 | Egham & Hythe A | 8 | 1 | 1 | 2 | 22 | 26 | 2 | 0 | 2 | 20 | 28 | 3 | 1 | 4 | -12 | 2 | 2 | 0 | 50 |
| 5 | White Lion | 7 | 0 | 1 | 3 | 21 | 27 | 2 | 0 | 1 | 20 | 16 | 2 | 1 | 4 | -2 | 0 | 0 | 0 | 45 |
| 6 | Three Tuns B | 8 | 0 | 0 | 4 | 17 | 31 | 0 | 1 | 3 | 19 | 29 | 0 | 1 | 7 | -24 | 0 | 0 | 0 | 36 |
Division 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | London Stone | 8 | 4 | 0 | 0 | 31 | 12 | 2 | 2 | 0 | 27 | 21 | 6 | 2 | 0 | 25 | 0 | 0 | 0 | 70 |
| 2 | Ashford Community | 8 | 3 | 1 | 0 | 28 | 20 | 3 | 0 | 1 | 26 | 22 | 6 | 1 | 1 | 12 | 0 | 0 | 0 | 66 |
| 3 | Virginia Water RBL | 8 | 2 | 1 | 1 | 28 | 20 | 2 | 1 | 1 | 23 | 25 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 59 |
| 4 | WR Sports B | 8 | 2 | 1 | 0 | 22 | 14 | 1 | 0 | 4 | 22 | 38 | 3 | 1 | 4 | -8 | 0 | 0 | 0 | 50 |
| 5 | Egham & Hythe E | 8 | 2 | 0 | 3 | 31 | 29 | 0 | 0 | 3 | 9 | 22 | 2 | 0 | 6 | -11 | 0 | 0 | 0 | 44 |
| 6 | Egham & Hythe D | 8 | 0 | 0 | 4 | 19 | 29 | 0 | 0 | 4 | 17 | 31 | 0 | 0 | 8 | -24 | 0 | 0 | 0 | 36 |