Premier Division
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Three Tuns A | 20 | 9 | 0 | 1 | 82 | 38 | 6 | 2 | 2 | 66 | 54 | 15 | 2 | 3 | 56 | 15 | 7 | 8 | 193 |
| 2 | WR Sports A | 20 | 7 | 3 | 0 | 75 | 45 | 4 | 1 | 5 | 56 | 64 | 11 | 4 | 5 | 22 | 17 | 8 | 9 | 170 |
| 3 | Bagster House | 20 | 6 | 2 | 2 | 65 | 55 | 1 | 1 | 8 | 50 | 70 | 7 | 3 | 10 | -10 | 19 | 5 | 14 | 148 |
| 4 | Staines Con Club | 20 | 6 | 0 | 4 | 66 | 54 | 2 | 1 | 7 | 53 | 67 | 8 | 1 | 11 | -2 | 11 | 4 | 7 | 146 |
| 5 | Egham & Hythe C | 20 | 4 | 3 | 3 | 60 | 60 | 2 | 1 | 7 | 48 | 72 | 6 | 4 | 10 | -24 | 4 | 2 | 2 | 124 |
| 6 | Egham Con Club | 20 | 4 | 0 | 6 | 55 | 65 | 1 | 2 | 7 | 44 | 76 | 5 | 2 | 13 | -42 | 10 | 2 | 8 | 119 |
Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Egham & Hythe F | 20 | 8 | 0 | 2 | 71 | 49 | 2 | 4 | 4 | 61 | 59 | 10 | 4 | 6 | 24 | 3 | 0 | 3 | 155 |
| 2 | Sunbury Con Club | 20 | 3 | 2 | 5 | 55 | 65 | 6 | 2 | 2 | 70 | 50 | 9 | 4 | 7 | 10 | 2 | 1 | 1 | 145 |
| 3 | White Lion | 20 | 4 | 2 | 4 | 64 | 56 | 3 | 2 | 5 | 60 | 60 | 7 | 4 | 9 | 8 | 2 | 0 | 2 | 140 |
| 4 | Egham & Hythe A | 20 | 3 | 4 | 3 | 57 | 63 | 6 | 0 | 4 | 62 | 58 | 9 | 4 | 7 | -2 | 2 | 1 | 1 | 139 |
| 5 | London Stone | 20 | 3 | 2 | 5 | 52 | 58 | 4 | 3 | 3 | 62 | 58 | 7 | 5 | 8 | -2 | 4 | 3 | 1 | 132 |
| 6 | Egham & Hythe E | 20 | 4 | 3 | 3 | 61 | 59 | 1 | 2 | 7 | 35 | 75 | 5 | 5 | 10 | -38 | 1 | 0 | 1 | 107 |
Division 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Egham & Hythe B | 20 | 7 | 2 | 1 | 72 | 48 | 8 | 1 | 1 | 80 | 40 | 15 | 3 | 2 | 64 | 2 | 1 | 1 | 184 |
| 2 | Three Tuns B | 20 | 6 | 1 | 3 | 66 | 54 | 5 | 3 | 2 | 68 | 52 | 11 | 4 | 5 | 28 | 1 | 1 | 0 | 157 |
| 3 | Ashford Community | 20 | 5 | 1 | 4 | 63 | 57 | 5 | 3 | 2 | 66 | 54 | 10 | 4 | 6 | 18 | 1 | 1 | 0 | 150 |
| 4 | Egham & Hythe D | 20 | 6 | 1 | 3 | 65 | 55 | 3 | 1 | 6 | 53 | 67 | 9 | 2 | 9 | -4 | 2 | 0 | 2 | 138 |
| 5 | WR Sports B | 20 | 2 | 2 | 6 | 59 | 61 | 1 | 0 | 9 | 47 | 73 | 3 | 2 | 15 | -28 | 0 | 0 | 0 | 112 |
| 6 | Virginia Water RBL | 20 | 3 | 2 | 5 | 49 | 71 | 0 | 1 | 9 | 32 | 88 | 3 | 3 | 14 | -78 | 0 | 0 | 0 | 87 |