Premier Division
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | WR Sports A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 12 |
| 2 | Bagster House | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 11 |
| 3 | Staines Cons | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 11 |
| 4 | Sunbury Con Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | -4 | 1 | 1 | 0 | 5 |
| 5 | Egham & Hythe F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 4 |
| 6 | Three Tuns A | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 3 |
Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Egham & Hythe B | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 11 |
| 2 | White Lion | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10 |
| 3 | Egham Cons | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| 4 | Egham & Hythe C | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 5 |
| 5 | Egham & Hythe A | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 4 |
| 6 | Three Tuns B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 3 |
Division 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | WR Sports B | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10 |
| 2 | London Stone | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9 |
| 3 | Ashford Community | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | Virginia Water RBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Egham & Hythe D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 4 |
| 6 | Egham & Hythe E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | -7 | 0 | 0 | 0 | 0 |