Premier Division
Thursday, 21 August 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Three Tuns A | 14 | 7 | 0 | 0 | 61 | 23 | 3 | 2 | 2 | 42 | 41 | 10 | 2 | 2 | 39 | 134 |
2 | WR Sports A | 14 | 6 | 1 | 0 | 56 | 28 | 2 | 1 | 4 | 38 | 46 | 8 | 2 | 4 | 20 | 124 |
3 | Bagster House | 14 | 4 | 2 | 1 | 45 | 39 | 1 | 0 | 6 | 35 | 49 | 5 | 2 | 7 | -8 | 104 |
4 | Staines Con Club | 13 | 4 | 0 | 2 | 45 | 27 | 2 | 1 | 4 | 38 | 46 | 6 | 1 | 6 | 10 | 101 |
5 | Egham Con Club | 15 | 3 | 0 | 5 | 42 | 53 | 1 | 1 | 5 | 30 | 54 | 4 | 1 | 10 | -35 | 86 |
6 | Egham & Hythe C | 14 | 3 | 2 | 2 | 42 | 42 | 1 | 0 | 6 | 29 | 55 | 4 | 2 | 8 | -26 | 81 |
Division 2
Thursday, 21 August 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Egham & Hythe B | 15 | 4 | 2 | 1 | 49 | 35 | 5 | 1 | 2 | 52 | 33 | 9 | 3 | 3 | 33 | 120 |
2 | Three Tuns B | 15 | 6 | 0 | 2 | 48 | 37 | 4 | 2 | 1 | 50 | 34 | 10 | 2 | 3 | 27 | 119 |
3 | Ashford Community | 15 | 4 | 0 | 3 | 45 | 39 | 4 | 2 | 2 | 51 | 42 | 8 | 2 | 5 | 15 | 113 |
4 | Egham & Hythe D | 15 | 5 | 1 | 2 | 49 | 42 | 2 | 1 | 4 | 38 | 46 | 7 | 2 | 6 | -1 | 102 |
5 | WR Sports B | 15 | 2 | 1 | 4 | 43 | 41 | 1 | 0 | 7 | 36 | 55 | 3 | 1 | 11 | -17 | 85 |
6 | Virginia Water RBL | 15 | 2 | 2 | 4 | 39 | 54 | 0 | 0 | 7 | 21 | 63 | 2 | 2 | 11 | -57 | 64 |
EPL Cup Group Stage 2025
Group A
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Three Tuns A | 10 | 9 | 1 | 0 | 87 | 43 | 44 | 111 |
2 | Egham & Hythe C | 10 | 8 | 2 | 0 | 83 | 44 | 39 | 103 |
3 | Sunbury Con Club | 10 | 6 | 4 | 0 | 67 | 63 | 4 | 81 |
4 | White Lion | 10 | 4 | 6 | 0 | 64 | 63 | 1 | 73 |
5 | Egham & Hythe D | 10 | 2 | 8 | 0 | 52 | 78 | -26 | 56 |
6 | Three Tuns B | 10 | 1 | 9 | 0 | 34 | 96 | -62 | 36 |