🎱 COOKIE CUP 2026 🎱
Saturday 25 July 2026 - 10:00
Proudly Sponsored by Air to Road & Kaye Cartwright Decorator
📍 Egham & Hythe RBL
📅 Saturday 25th July 2026
⏰ Matches Starting from 10am
💷 Entry: £10 and required before the deadline. No refunds, remember its for Charity 😉
All proceeds go to the fantastic Woking & Sam Beare Hospice ❤️
👉 Payment: Cash or bank transfer to Pete Atkins (Account no. 71673016 / Sort code 55-50-39)
🔥 FORMAT – BRING YOUR A-GAME for a great cause!
- 8 Groups of 5 (max 40 players)
- Top 2 from each group progress to the Main Knockout
- Remaining players enter the Plate Competition
🎯 MATCH SETUP:
- Group Stage: Best of 1 frame (play everyone once)
- Knockout Rounds: Best of 3
- Quarter Finals & Semi Finals: Best of 5
- Final: Best of 7 🏆
📏 Played to Old EPA Rules
⏳ ENTRY DEADLINE: 1pm, Wednesday 22nd July
🎲 Draw will take place later that evening
💥 Expect big shots, tight matches, and plenty of drama – all for a brilliant cause. Don’t miss out!
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dexter Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mackenzie Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Round 2
Round 3
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alwin Anil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Max James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nigel Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Round 2
Round 3
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Howick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Phil Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Howick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sean Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Round 2
Round 3
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dave Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Round 2
Round 3
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Harvey Hamblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | David Miah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Simon Caller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Round 2
Round 3
Group F
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Quirke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ffion Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steve Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pete Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Round 2
Round 3
Group G
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jade Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Grace Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maria Griffiths-Pressman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
Round 2
Round 3
Group H
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arthur James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peter Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Charles Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |