EPL Cup Group Stage 2025
The battle is on! Teams will compete in an electrifying format:
🎯 5 Singles ➕ 3 Scotch Doubles ➕ 5 Singles
🏅 Win the match and earn an extra 2 points!
📢 Group Stage Setup:
🔹 3 Groups, each with 2 teams from each division (random draw)
🏡 Home & Away fixtures over 10 weeks split across the season
💥 What’s at Stake?:
🥇 Martin James Cup: Top 8 teams qualify for the ultimate showdown!
🥈 League Cup: The next best 8 teams battle for glory!
🥉 Plate Cup: Quarterfinal losers from both cups get a second shot at victory in the League Cup!
🥄 Wooden Spoon Final: Bottom 2 teams face off in a two-legged Wooden Spoon match!
🎥 Draw has been recorded and will be shared on YouTube 🎥
Entry Criteria
Pot A:
- WR Sports A
- Egham & Hythe C
- Three Tuns A
- Staines Con Club
- Bagster House
- Egham Con Club
Pot B:
- Egham & Hythe A
- White Lion
- Sunbury Con club
- London Stone
- Egham & Hythe F
- Egham & Hythe E
Pot C:
- Three Tuns B
- Egham & Hythe B
- WR Sports B
- Ashford Community
- Egham & Hythe D
- Virginia Water RBL
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Three Tuns A | 10 | 9 | 1 | 0 | 87 | 43 | 44 | 2 | 4 | 111 |
2 | Egham & Hythe C | 9 | 7 | 2 | 0 | 77 | 40 | 37 | 0 | 4 | 95 |
3 | Sunbury Con Club | 10 | 6 | 4 | 0 | 67 | 63 | 4 | 1 | 1 | 81 |
4 | White Lion | 9 | 4 | 5 | 0 | 60 | 57 | 3 | 1 | 0 | 69 |
5 | Egham & Hythe D | 10 | 2 | 8 | 0 | 52 | 78 | -26 | 0 | 0 | 56 |
6 | Three Tuns B | 10 | 1 | 9 | 0 | 34 | 96 | -62 | 0 | 0 | 36 |
Match 1 | 27 March 2025
vs
Match 2 | 03 April 2025
vs
Match 3 | 01 May 2025
vs
Match 4 | 08 May 2025
vs
Match 5 | 05 June 2025
vs
Match 6 | 12 June 2025
vs
Match 5 | 26 June 2025
vs
Match 7 | 10 July 2025
vs
Match 8 | 17 July 2025
vs
Match 9 | 31 July 2025
vs
Match 10 | 07 August 2025
vs
Match 9 | 20 August 2025
vs
Match 8 | 21 August 2025
vs
22
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Staines Con Club | 10 | 8 | 2 | 0 | 87 | 43 | 44 | 3 | 3 | 109 |
2 | Egham Con Club | 10 | 9 | 1 | 0 | 84 | 46 | 38 | 0 | 4 | 106 |
3 | London Stone | 10 | 7 | 3 | 0 | 79 | 51 | 28 | 1 | 0 | 94 |
4 | Egham & Hythe A | 10 | 4 | 6 | 0 | 63 | 67 | -4 | 0 | 0 | 71 |
5 | Virginia Water RBL | 10 | 1 | 9 | 0 | 39 | 91 | -52 | 0 | 0 | 41 |
6 | Ashford Community | 10 | 1 | 9 | 0 | 38 | 92 | -54 | 0 | 0 | 40 |
Match 1 | 27 March 2025
vs
Match 2 | 03 April 2025
vs
Match 3 | 01 May 2025
vs
Match 4 | 08 May 2025
vs
Match 5 | 05 June 2025
vs
Match 6 | 12 June 2025
vs
Match 7 | 10 July 2025
vs
Match 8 | 17 July 2025
vs
Match 9 | 31 July 2025
vs
Match 10 | 07 August 2025
vs
Match 9 | 19 August 2025
vs
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bagster House | 10 | 8 | 2 | 0 | 88 | 42 | 46 | 4 | 6 | 114 |
2 | WR Sports A | 10 | 9 | 1 | 0 | 87 | 43 | 44 | 2 | 4 | 111 |
3 | Egham & Hythe F | 10 | 4 | 6 | 0 | 62 | 68 | -6 | 0 | 1 | 71 |
4 | Egham & Hythe E | 10 | 4 | 6 | 0 | 54 | 76 | -22 | 0 | 1 | 63 |
5 | Egham & Hythe B | 10 | 3 | 7 | 0 | 54 | 76 | -22 | 0 | 0 | 60 |
6 | WR Sports B | 10 | 2 | 8 | 0 | 45 | 85 | -40 | 0 | 0 | 49 |
Match 1 | 27 March 2025
vs
Match 2 | 03 April 2025
vs
Match 3 | 01 May 2025
vs
Match 4 | 08 May 2025
vs
Match 5 | 05 June 2025
vs
Match 6 | 12 June 2025
vs
Match 7 | 10 July 2025
vs
Match 8 | 17 July 2025
vs
Match 9 | 31 July 2025
vs
Match 10 | 07 August 2025
vs