Set Play cup Test (Copy)
Standings
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Three Tuns A | 1 | 1 | 0 | 0 | 8 | 4 | 4 |
| 2 | Ashford Community | 1 | 0 | 1 | 0 | 4 | 8 | 2 |
| 3 | Jolly Butcher B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WR Sports A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 14 October 2026
vs
Round 2 | 14 October 2026
vs